Posted: Sep 10, 2013
2010 Baseball Overall Stats
Seward County Team Statistics
Batting Statistics
Player | AVG | G | AB | R | H | 2B | 3B | HR | RBI | SLG% | BB | SO | OB% | OPS | SB-A |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
#5 Campbell, Luke | .378 | 63 | 230 | 47 | 87 | 16 | 2 | 9 | 65 | .583 | 21 | 21 | .433 | 1.015 | 11-12 |
#8 Dawson, Josh | .370 | 63 | 235 | 50 | 87 | 22 | 2 | 1 | 58 | .494 | 14 | 10 | .426 | .920 | 3-5 |
#13 Grant, Quay | .365 | 63 | 241 | 67 | 88 | 13 | 1 | 7 | 51 | .515 | 30 | 21 | .438 | .953 | 8-8 |
#16 Tomlinson, Kelby | .352 | 63 | 247 | 90 | 87 | 13 | 6 | 6 | 30 | .526 | 26 | 19 | .427 | .953 | 28-32 |
#15 Moore, Jace | .333 | 13 | 15 | 1 | 5 | 1 | 0 | 0 | 2 | .400 | 2 | 6 | .412 | .812 | 0-0 |
#2 Jacobs, Ty | .325 | 50 | 160 | 28 | 52 | 9 | 1 | 5 | 37 | .488 | 14 | 31 | .384 | .872 | 3-3 |
#7 Dallalio, Jordan | .301 | 46 | 143 | 25 | 43 | 9 | 0 | 1 | 22 | .385 | 27 | 19 | .428 | .812 | 5-7 |
#14 Hill, Tyler | .297 | 24 | 37 | 3 | 11 | 2 | 1 | 0 | 4 | .405 | 2 | 3 | .350 | .755 | 0-0 |
#19 Broadbent, Jared | .250 | 53 | 168 | 33 | 42 | 8 | 3 | 7 | 25 | .458 | 16 | 73 | .324 | .783 | 7-9 |
#11 Glime, Todd | .245 | 50 | 155 | 37 | 38 | 5 | 1 | 11 | 44 | .503 | 23 | 29 | .357 | .860 | 0-0 |
#12 Bruce, Daniel | .241 | 38 | 112 | 15 | 27 | 4 | 2 | 1 | 19 | .339 | 5 | 24 | .312 | .651 | 3-3 |
#28 Morgan, David | .233 | 34 | 86 | 17 | 20 | 5 | 0 | 1 | 10 | .326 | 14 | 16 | .353 | .679 | 0-0 |
#24 Domrzalski, Kevin | .213 | 30 | 75 | 15 | 16 | 2 | 0 | 1 | 12 | .280 | 5 | 13 | .286 | .566 | 2-2 |
#21 Whitney, Chase | .171 | 24 | 70 | 5 | 12 | 0 | 0 | 0 | 6 | .171 | 2 | 21 | .205 | .377 | 0-0 |
#4 Williams, Eddie | .163 | 15 | 43 | 2 | 7 | 1 | 0 | 0 | 3 | .186 | 3 | 5 | .213 | .399 | 0-0 |
#33 Maldonado, Cameron | .000 | 17 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 1 | .000 | .000 | 0-0 |
Totals: | .308 | 63 | 2018 | 435 | 622 | 110 | 19 | 50 | 388 | .456 | 204 | 312 | .384 | .840 | 70-81 |
Opponents: | .312 | 63 | 1937 | 413 | 605 | 118 | 23 | 47 | 364 | .470 | 203 | 300 | .399 | .869 | 67-96 |
Other Batting Statistics
Player | SF | SH | HBP | LOB | GIDP | IBB | XBH | TB | PA/BB | PA/SO | TP | TS | PPPA |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
#5 Campbell, Luke | 9 | 0 | 8 | 93 | 1 | 0 | 27 | 134 | 12.76 | 12.76 | 833 | 512 | 3.11 |
#8 Dawson, Josh | 4 | 1 | 12 | 95 | 5 | 0 | 25 | 116 | 18.93 | 26.50 | 710 | 439 | 2.68 |
#13 Grant, Quay | 2 | 0 | 3 | 81 | 8 | 0 | 21 | 124 | 9.20 | 13.14 | 886 | 557 | 3.21 |
#16 Tomlinson, Kelby | 1 | 0 | 7 | 81 | 2 | 0 | 25 | 130 | 10.81 | 14.79 | 882 | 539 | 3.14 |
#15 Moore, Jace | 0 | 0 | 0 | 7 | 0 | 0 | 1 | 6 | 8.50 | 2.83 | 51 | 33 | 3.00 |
#2 Jacobs, Ty | 1 | 1 | 2 | 76 | 3 | 0 | 15 | 78 | 12.64 | 5.71 | 585 | 359 | 3.31 |
#7 Dallalio, Jordan | 3 | 2 | 7 | 67 | 5 | 0 | 10 | 55 | 6.67 | 9.47 | 612 | 353 | 3.40 |
#14 Hill, Tyler | 0 | 0 | 1 | 12 | 2 | 0 | 3 | 15 | 20.00 | 13.33 | 131 | 76 | 3.28 |
#19 Broadbent, Jared | 1 | 1 | 3 | 100 | 2 | 0 | 18 | 77 | 11.75 | 2.58 | 674 | 426 | 3.59 |
#11 Glime, Todd | 2 | 1 | 5 | 86 | 2 | 0 | 17 | 78 | 8.04 | 6.38 | 648 | 376 | 3.50 |
#12 Bruce, Daniel | 1 | 3 | 7 | 48 | 1 | 0 | 7 | 38 | 25.00 | 5.21 | 389 | 261 | 3.11 |
#28 Morgan, David | 0 | 2 | 2 | 39 | 1 | 0 | 6 | 28 | 7.29 | 6.38 | 352 | 199 | 3.45 |
#24 Domrzalski, Kevin | 1 | 0 | 3 | 48 | 2 | 0 | 3 | 21 | 16.80 | 6.46 | 274 | 174 | 3.26 |
#21 Whitney, Chase | 0 | 0 | 1 | 43 | 2 | 0 | 0 | 12 | 36.50 | 3.48 | 236 | 157 | 3.23 |
#4 Williams, Eddie | 1 | 0 | 0 | 23 | 2 | 0 | 1 | 8 | 15.67 | 9.40 | 127 | 91 | 2.70 |
#33 Maldonado, Cameron | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | .00 | 1.00 | 3 | 3 | 3.00 |
Totals: | 26 | 11 | 61 | 901 | 38 | 0 | 179 | 920 | 11.32 | 7.40 | 7393 | 4555 | 3.20 |
Opponents: | 28 | 26 | 94 | 837 | 47 | 0 | 188 | 910 | 11.14 | 7.54 | 7669 | 4689 | 3.39 |
Fielding Statistics
Player | PO | A | E | FLD% | PB | SBA | ATT | THO% |
---|---|---|---|---|---|---|---|---|
#5 Campbell, Luke | 73 | 3 | 2 | .974 | 0 | 0 | 0 | 0.0 |
#8 Dawson, Josh | 507 | 27 | 9 | .983 | 0 | 0 | 0 | 0.0 |
#13 Grant, Quay | 42 | 109 | 17 | .899 | 0 | 0 | 0 | 0.0 |
#16 Tomlinson, Kelby | 98 | 220 | 24 | .930 | 0 | 0 | 0 | 0.0 |
#15 Moore, Jace | 8 | 0 | 0 | 1.000 | 0 | 0 | 0 | 0.0 |
#2 Jacobs, Ty | 76 | 95 | 10 | .945 | 1 | 5 | 7 | 28.6 |
#7 Dallalio, Jordan | 36 | 67 | 2 | .981 | 0 | 0 | 0 | 0.0 |
#14 Hill, Tyler | 24 | 2 | 0 | 1.000 | 0 | 0 | 0 | 0.0 |
#19 Broadbent, Jared | 93 | 5 | 5 | .951 | 0 | 0 | 0 | 0.0 |
#11 Glime, Todd | 227 | 28 | 5 | .981 | 17 | 49 | 74 | 33.8 |
#12 Bruce, Daniel | 73 | 3 | 3 | .962 | 0 | 0 | 0 | 0.0 |
#28 Morgan, David | 17 | 8 | 3 | .893 | 0 | 0 | 0 | 0.0 |
#24 Domrzalski, Kevin | 20 | 0 | 2 | .909 | 0 | 0 | 0 | 0.0 |
#21 Whitney, Chase | 36 | 1 | 0 | 1.000 | 0 | 0 | 0 | 0.0 |
#4 Williams, Eddie | 78 | 0 | 0 | 1.000 | 8 | 13 | 15 | 13.3 |
#33 Maldonado, Cameron | 3 | 12 | 2 | .882 | 0 | 0 | 0 | 0.0 |
#18 Wagner, Jared | 4 | 5 | 0 | 1.000 | 0 | 0 | 0 | 0.0 |
#22 Hall, Logan | 5 | 17 | 0 | 1.000 | 0 | 0 | 0 | 0.0 |
#17 Pulley, Paul | 2 | 5 | 0 | 1.000 | 0 | 0 | 0 | 0.0 |
#6 Holub, Hayden | 6 | 8 | 3 | .824 | 0 | 0 | 0 | 0.0 |
#32 Alger, Michael | 0 | 5 | 1 | .833 | 0 | 0 | 0 | 0.0 |
#27 Gonzalez, Jose | 3 | 9 | 1 | .923 | 0 | 0 | 0 | 0.0 |
#10 Ruff, Bryce | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0.0 |
Totals: | 1431 | 629 | 89 | .959 | 26 | 67 | 96 | 30.2 |
Opponents: | 1428 | 575 | 110 | .948 | 29 | 70 | 81 | 13.6 |
Pitching Statistics
Pitcher | W | L | SV | ERA | G | GS | CG | SHO | IP | H | HR | R | ER | SO | BB |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
#33 Maldonado, Cameron | 8 | 4 | 0 | 4.68 | 16 | 13 | 5 | 4 | 75.0 | 82 | 9 | 47 | 39 | 56 | 16 |
#13 Grant, Quay | 2 | 1 | 3 | 4.71 | 9 | 1 | 0 | 0 | 21.0 | 28 | 1 | 18 | 11 | 10 | 10 |
#14 Hill, Tyler | 0 | 3 | 2 | 4.82 | 11 | 0 | 0 | 0 | 18.2 | 20 | 3 | 17 | 10 | 12 | 5 |
#2 Jacobs, Ty | 2 | 1 | 0 | 5.59 | 9 | 1 | 0 | 0 | 19.1 | 17 | 3 | 14 | 12 | 12 | 4 |
#15 Moore, Jace | 0 | 0 | 0 | 5.68 | 5 | 0 | 0 | 0 | 12.2 | 17 | 1 | 9 | 8 | 7 | 5 |
#22 Hall, Logan | 7 | 2 | 0 | 5.84 | 16 | 14 | 5 | 2 | 89.1 | 133 | 8 | 65 | 58 | 46 | 18 |
#17 Pulley, Paul | 2 | 0 | 3 | 6.03 | 18 | 3 | 0 | 0 | 37.1 | 58 | 4 | 28 | 25 | 21 | 13 |
#32 Alger, Michael | 4 | 3 | 1 | 6.79 | 19 | 2 | 0 | 0 | 55.2 | 73 | 3 | 50 | 42 | 38 | 30 |
#18 Wagner, Jared | 2 | 4 | 0 | 7.13 | 11 | 6 | 1 | 0 | 35.1 | 40 | 4 | 33 | 28 | 15 | 18 |
#27 Gonzalez, Jose | 3 | 4 | 0 | 7.43 | 14 | 13 | 1 | 0 | 63.0 | 86 | 7 | 64 | 52 | 45 | 36 |
#6 Holub, Hayden | 3 | 8 | 0 | 10.97 | 13 | 10 | 2 | 1 | 42.2 | 45 | 2 | 58 | 52 | 34 | 43 |
#28 Morgan, David | 0 | 0 | 0 | 13.50 | 2 | 0 | 0 | 0 | 0.2 | 0 | 0 | 2 | 1 | 0 | 2 |
#10 Ruff, Bryce | 0 | 0 | 0 | 17.18 | 3 | 0 | 0 | 0 | 3.2 | 6 | 2 | 8 | 7 | 4 | 3 |
Totals: | 33 | 30 | 9 | 6.55 | 63 | 63 | 14 | 7 | 474.1 | 605 | 47 | 413 | 345 | 300 | 203 |
Opponents: | 30 | 33 | 6 | 6.86 | 63 | 63 | 13 | 2 | 477.2 | 622 | 50 | 435 | 364 | 312 | 204 |
Pitching Statistics
Pitcher | WP | BK | PK | HBP | BF | AVG | TP | TS | PPI | SO/9 | BB/9 |
---|---|---|---|---|---|---|---|---|---|---|---|
#33 Maldonado, Cameron | 3 | 0 | 2 | 10 | 330 | .281 | 1087 | 705 | 14.5 | 6.72 | 1.92 |
#13 Grant, Quay | 0 | 0 | 0 | 8 | 110 | .311 | 373 | 225 | 17.8 | 4.29 | 4.29 |
#14 Hill, Tyler | 1 | 0 | 0 | 2 | 87 | .250 | 288 | 178 | 15.4 | 5.79 | 2.41 |
#2 Jacobs, Ty | 0 | 0 | 0 | 7 | 84 | .239 | 285 | 172 | 14.7 | 5.59 | 1.86 |
#15 Moore, Jace | 1 | 0 | 0 | 1 | 63 | .309 | 205 | 126 | 16.2 | 4.97 | 3.55 |
#22 Hall, Logan | 2 | 0 | 0 | 16 | 424 | .350 | 1244 | 843 | 13.9 | 4.63 | 1.81 |
#17 Pulley, Paul | 0 | 0 | 3 | 7 | 188 | .347 | 589 | 368 | 15.8 | 5.06 | 3.13 |
#32 Alger, Michael | 7 | 0 | 1 | 7 | 269 | .324 | 963 | 578 | 17.3 | 6.14 | 4.85 |
#18 Wagner, Jared | 1 | 0 | 0 | 7 | 163 | .308 | 566 | 330 | 16.0 | 3.82 | 4.58 |
#27 Gonzalez, Jose | 6 | 1 | 3 | 6 | 311 | .326 | 1092 | 637 | 17.3 | 6.43 | 5.14 |
#6 Holub, Hayden | 10 | 0 | 1 | 22 | 233 | .276 | 866 | 471 | 20.3 | 7.17 | 9.07 |
#28 Morgan, David | 0 | 0 | 0 | 1 | 5 | .000 | 22 | 10 | 33.0 | 0.00 | 27.00 |
#10 Ruff, Bryce | 0 | 0 | 0 | 0 | 21 | .333 | 89 | 46 | 24.3 | 9.82 | 7.36 |
Totals: | 31 | 1 | 10 | 94 | 2288 | .312 | 7669 | 4689 | 16.2 | 5.69 | 3.85 |
Opponents: | 53 | 11 | 11 | 61 | 2320 | .308 | 7393 | 4555 | 15.5 | 5.88 | 3.84 |